Everyone have their doubts about Directory Submission. Well, who is to blame here. Directory Submission was once among the top practices to rank better. Today, the marketplace is saturated, and with a wave of new techniques and tactics, Directory submission seems utterly useless. But is it? Let’s Find Out!
Contents
What is Directory?
Web or Link Directory Submission is an important element of Off Page Optimization. It means submitting website link with other imperative details in a web directory. There are some directory websites, which can cost you a bit. Otherwise, these are mostly free of cost. A web directory can be taken as a phone directory; only this one has a list of websites in each category.
Role of Directories
Put Simple, Directories offer a quick way to get new link to your website. Although, you need to be selective for submitting your links to every directory you find. You need to evaluate the value of a directory; a directory with high potential is beneficial for your website. Following are a few tips to determine the value of a directory:
- Make sure it’s backed by a reputed VC firm or a company in your field
- Its age, a few years old is good enough
- Commercializing business, if a directory sells editorial reviews and like a lot of AdSense ads, it might not be the best bet the relativity of links, if there are many unrelated links on a page that look like purchased text links, the directory might be the best option for you
- Anything that looks spammy should be avoided
- Backlink Profile with a hell lot of purchased links is also not a good choice
- An ideal directory has strong editorial policy, doesn’t ask for a free and keeps advertising to the minimal
Is that Directory Link Natural?
A natural link is the one that you didn’t create. Unnatural links are the ones that you had to put in place yourself. This means even if you have invested a lot of effort and time in your links that you placed yourself, it’s still an unnatural link. Still, Google accepts high authority links that don’t have the following:
- Keyword Anchored links to websites
- Phrases including Add Your URL, Submit a Link or Suggest a website
- Name of the directory has words that show it exists to create links
- The directory boasts its High Page Rank (if it has one)
Directory Submission Still Works!
Directory Submission, contrary to popular believe is not completely out of the game. It’s still an effective tactic as it helps you to get backlinks. Still, it’s one of the best practices for Social marketing and content marketing.
Let’s get real here; Directory submission was never the only thing that mattered in SEO. Sure, it held more importance than any other practice. Still, it wasn’t the only thing. Therefore, it’s not perfectly obsolete. It can still boost your SEO campaign if you take care of other elements as well.
SL | Name of Directory | DA | PA | Moz Rank | IP Address | PR |
---|---|---|---|---|---|---|
1 | http://www.sitepromotiondirectory.com | 54 | 61 | 7.06 | 104.28.28.73 | 7 |
2 | education | 54 | 61 | 6.77 | 104.28.9.94 | 7 |
3 | http://www.abc-directory.com | 50 | 59 | 6.64 | 144.76.198.149 | 7 |
4 | http://www.ukinternetdirectory.net | 50 | 57 | 6.87 | 104.28.1.16 | 6 |
5 | http://www.usalistingdirectory.com | 59 | 61 | 6.29 | 104.28.14.69 | 6 |
6 | http://www.submissionwebdirectory.com | 56 | 60 | 6.44 | 104.28.16.125 | 6 |
7 | http://www.marketinginternetdirectory.com | 54 | 59 | 6.32 | 104.28.3.71 | 6 |
8 | http://www.britainbusinessdirectory.com | 49 | 58 | 6.84 | 104.31.222.85 | 6 |
9 | http://www.gmawebdirectory.com | 50 | 58 | 6.59 | 173.199.163.89 | 6 |
10 | http://www.yusearch.com | 39 | 49 | 7.15 | 216.239.138.3 | 5 |
11 | http://www.jayde.com | 58 | 65 | 6.34 | 52.91.123.234 | 5 |
12 | http://www.gainweb.org | 42 | 51 | 6.09 | 104.152.168.33 | 4 |
13 | http://canadafreesubmit.com | 25 | 33 | 3.01 | 104.28.0.92 | 4 |
14 | http://Getindirectory.com | 28 | 38 | 4.59 | 104.28.27.48 | 4 |
15 | http://Circus-do-suannes.com | 19 | 29 | 4.3 | 122.209.220.2 | 4 |
16 | http://Cogizz.com | 32 | 38 | 2.92 | 158.69.145.48 | 4 |
17 | http://Aoldir.com | 46 | 40 | 2.93 | 165.160.15.20 | 4 |
18 | http://Itzalist.com | 50 | 44 | 4.2 | 173.201.26.21 | 4 |
19 | http://Brownlinker.com | 35 | 34 | 4.42 | 173.208.199.114 | 4 |
20 | http://Dealdirectory.com | 32 | 41 | 2.95 | 174.36.44.154 | 4 |
21 | http://Criticsites.com | 37 | 40 | 5.81 | 184.171.251.122 | 4 |
22 | http://Seeknit.com | 30 | 33 | 1.73 | 185.53.178.7 | 4 |
23 | http://Link777.co.uk | 37 | 42 | 4.19 | 185.53.179.6 | 4 |
24 | http://Exospy.com | 39 | 37 | 2.34 | 185.53.179.9 | 4 |
25 | http://www.cipinet.com | 50 | 59 | 5.99 | 192.185.136.160 | 4 |
26 | http://Bigtenu.org | 38 | 34 | 0 | 192.185.99.21 | 4 |
27 | http://thalesdirectory.com | 53 | 59 | 6.09 | 192.30.129.2 | 4 |
28 | http://Galyeannursery.com | 33 | 34 | 4.78 | 204.12.206.118 | 4 |
29 | http://www.bedwan.com | 45 | 54 | 6.15 | 204.197.243.176 | 4 |
30 | http://Eslovar.com | 38 | 36 | 2.57 | 204.197.246.170 | 4 |
31 | http://Generalshoppingdirectory.com | 31 | 35 | 4.46 | 204.197.253.203 | 4 |
32 | http://www.directoryseo.biz | 42 | 52 | 6.13 | 207.7.90.172 | 4 |
33 | http://Auhana.com | 27 | 38 | 2.34 | 208.73.210.200 | 4 |
34 | http://Callbuster.net | 37 | 38 | 2.45 | 209.212.153.240 | 4 |
35 | http://Blahoo.net | 46 | 44 | 3.08 | 209.212.153.244 | 4 |
36 | http://Callyourcountry.com | 38 | 45 | 3.13 | 209.212.153.245 | 4 |
37 | http://Yoofindit.com | 40 | 43 | 3.94 | 216.105.41.8 | 4 |
38 | http://Baikalglobal.com | 38 | 42 | 4.18 | 216.18.228.115 | 4 |
39 | http://Ciqy.com | 39 | 40 | 2.96 | 23.253.58.227 | 4 |
40 | http://Digitaleveuk.org | 33 | 37 | 4.38 | 37.148.205.129 | 4 |
41 | http://www.promotebusinessdirectory.com | 50 | 59 | 6.31 | 50.6.150.120 | 4 |
42 | http://Archiveoflinks.com | 29 | 40 | 3.64 | 50.63.202.26 | 4 |
43 | http://Alwayslinks.com | 33 | 36 | 5.31 | 64.37.63.50 | 4 |
44 | http://Net-dir.com | 34 | 43 | 5.42 | 66.96.147.118 | 4 |
45 | http://Bungeebones.com | 20 | 32 | 3.84 | 67.212.64.168 | 4 |
46 | http://www.bari.biz | 37 | 48 | 5.66 | 67.222.17.188 | 4 |
47 | http://Businessseek.biz | 47 | 45 | 4.14 | 69.36.165.155 | 4 |
48 | http://Net-sleuth.com | 22 | 27 | 3.14 | 69.5.7.226 | 4 |
49 | https://www.9sites.net | 44 | 52 | 5.49 | 69.61.32.64 | 4 |
50 | http://www.busybits.com | 43 | 44 | 5.33 | 69.64.50.156 | 4 |
51 | http://Britainbusinessdirectory.com | 49 | 44 | 4.65 | 69.73.166.118 | 4 |
52 | http://Bys.net | 33 | 36 | 2.25 | 70.39.84.227 | 4 |
53 | http://Cafelaunch.com | 29 | 35 | 4.46 | 72.167.232.144 | 4 |
54 | http://www.digabusiness.com | 38 | 48 | 5.74 | 72.44.88.54 | 4 |
55 | http://Atgear.com | 33 | 35 | 4.04 | 72.52.4.91 | 4 |
56 | http://Wwwi.co.uk | 49 | 43 | 4.49 | 74.117.62.198 | 4 |
57 | http://Botid.org | 50 | 45 | 5.92 | 74.208.70.211 | 4 |
58 | http://Dearbetty.com | 25 | 35 | 3.03 | 8.5.1.51 | 4 |
59 | http://www.the-free-directory.co.uk | 46 | 55 | 5.81 | 89.248.60.190 | 4 |
60 | http://Unleadeddigital.com | 26 | 34 | 0 | 89.33.70.22 | 4 |
61 | http://B2bdir.co.uk | 30 | 28 | 3 | 91.195.240.101 | 4 |
62 | http://Yesitsfree.co.uk | 32 | 34 | 0 | 94.136.40.82 | 4 |
63 | http://www.h-log.com | 40 | 40 | 3.36 | 96.30.33.172 | 4 |
64 | http://Bestdirectorysites.com | 27 | 32 | 3.04 | 98.124.243.33 | 4 |
65 | http://www.freshtv.com | 37 | 47 | 5.39 | 98.124.245.24 | 4 |
66 | http://www.seodirectoryonline.org/ | 40 | 41 | 3.05 | 103.211.216.29 | 3 |
67 | http://Enforum.net | 37 | 41 | 4.08 | 104.28.14.113 | 3 |
68 | http://Alistdirectory.com | 45 | 46 | 5.13 | 108.160.147.228 | 3 |
69 | http://Diroo.org | 42 | 43 | 3.49 | 162.213.255.73 | 3 |
70 | http://www.directmylink.com | 51 | 60 | 6.3 | 172.99.89.205 | 3 |
71 | http://Tmaonline.net | 32 | 32 | 2.48 | 184.168.221.56 | 3 |
72 | http://www.generalbusinesswebdirectory.com | 33 | 42 | 5.8 | 207.7.88.164 | 3 |
73 | http://Intelseek.com | 45 | 43 | 4.84 | 208.109.101.208 | 3 |
74 | http://Vizem.net | 33 | 37 | 2.04 | 208.73.211.70 | 3 |
75 | http://Seoseek.net | 40 | 44 | 3.16 | 209.212.153.243 | 3 |
76 | http://Hydeparkbooks.com | 41 | 41 | 5.57 | 216.172.105.23 | 3 |
77 | http://Freedirectorysubmit.com | 42 | 43 | 3.8 | 216.18.228.66 | 3 |
78 | http://Directoryint.com | 30 | 38 | 2.83 | 217.146.69.21 | 3 |
79 | http://Packages-seo.com | 54 | 33 | 0 | 37.148.206.1 | 3 |
80 | http://www.linkroo.com | 46 | 51 | 5.67 | 63.247.77.102 | 3 |
81 | http://Onemilliondirectory.com | 37 | 45 | 4.39 | 64.251.17.178 | 3 |
82 | http://Wdirectory.com | 3 | 1 | 0 | 69.172.201.153 | 3 |
83 | http://Snapcc.org | 35 | 34 | 3.12 | 69.39.236.56 | 3 |
84 | http://Usawebsitesdirectory.com | 46 | 43 | 4.65 | 69.73.139.44 | 3 |
85 | http://Allstatesusadirectory.com | 38 | 44 | 4.92 | 69.73.147.119 | 3 |
86 | http://Freetoprankdirectory.com | 38 | 41 | 2.92 | 69.73.148.23 | 3 |
87 | http://linkmatch.info | 22 | 18 | 2.5 | 139.59.140.190 | 0 |
88 | http://phplinkdir.com | 20 | 32 | 3.71 | 188.166.242.176 | 0 |
89 | http://Ironlinkdirectory.com | 29 | 41 | 4.86 | 188.166.42.24 | 0 |
90 | http://www.blogsthatfollow.com | 32 | 42 | 5.11 | 103.227.176.5 | |
91 | http://www.thegreatdirectory.org | 40 | 49 | 5.41 | 103.241.1.172 | |
92 | http://www.freewebsitedirectory.com | 54 | 61 | 6.34 | 104.145.231.62 | |
93 | http://www.sites-plus.com | 35 | 43 | 5.5 | 104.152.169.57 | |
94 | http://www.uptheasset.org | 26 | 36 | 5.17 | 104.152.66.154 | |
95 | http://www.blogcatalog.com | 79 | 83 | 6.6 | 104.198.14.13 | |
96 | http://www.blogrollcenter.com | 60 | 66 | 6.89 | 104.238.116.82 | |
97 | http://www.nexusdirectory.com | 37 | 47 | 7.69 | 104.245.201.47 | |
98 | http://somuch.com | 60 | 57 | 5.47 | 104.25.75.35 | |
99 | http://www.blogsdb.com | 28 | 37 | 5.17 | 104.28.0.45 | |
100 | http://www.qualityinternetdirectory.com | 43 | 52 | 6.81 | 104.28.0.5 | |
101 | http://www.canadawebdir.com | 48 | 57 | 6.93 | 104.28.10.32 | |
102 | http://www.traveltourismdirectory.info | 50 | 59 | 6.84 | 104.28.17.112 | |
103 | http://www.marketingwebdirectory.com | 30 | 39 | 5.53 | 104.28.2.107 | |
104 | http://www.in-sla.org | 31 | 39 | 5.19 | 104.28.23.42 | |
105 | http://www.blogarama.com | 70 | 76 | 6.79 | 104.28.29.28 | |
106 | http://www.sitepromotiondirectory.com | 54 | 61 | 7.06 | 104.28.29.73 | |
107 | http://www.usawebsitesdirectory.com | 46 | 53 | 6.82 | 104.28.30.120 | |
108 | http://blogville.us | 48 | 57 | 5.92 | 104.28.30.55 | |
109 | http://www.findingourway.net | 36 | 46 | 6.59 | 104.28.5.32 | |
110 | http://www.freetoprankdirectory.com | 38 | 44 | 5.8 | 104.28.8.10 | |
111 | http://www.blogdire.com | 37 | 46 | 5.67 | 107.180.40.108 | |
112 | http://www.wordpressblogdirectory.com | 37 | 48 | 5.65 | 107.181.163.242 | |
113 | http://www.alistsites.com | 42 | 51 | 5.88 | 108.160.146.227 | |
114 | http://www.allforblog.com | 34 | 45 | 5.29 | 108.61.184.12 | |
115 | http://www.omabe.com | 26 | 38 | 5.18 | 109.201.135.34 | |
116 | http://blogsrater.com | 45 | 46 | 4.68 | 129.121.108.80 | |
117 | http://carefullypicked.com | 27 | 39 | 5.16 | 129.121.6.2 | |
118 | http://linksmaximum.com | 20 | 32 | 4.52 | 129.121.9.2 | |
119 | http://www.submitlinkurl.com | 44 | 53 | 5.55 | 141.8.225.124 | |
120 | http://www.mvomrat.com | 29 | 41 | 5.42 | 143.95.146.123 | |
121 | http://www.linkscraze.com | 22 | 32 | 5.8 | 143.95.146.28 | |
122 | http://www.maxumise.biz | 31 | 36 | 4.76 | 143.95.225.68 | |
123 | http://www.worldweb-directory.com | 29 | 36 | 4.05 | 144.76.114.198 | |
124 | http://www.usgeo.org | 42 | 52 | 6.01 | 144.76.144.11 | |
125 | http://www.thecgisite.com | 40 | 47 | 5.91 | 146.255.45.1 | |
126 | http://www.findsites.net | 29 | 40 | 4.66 | 149.56.241.207 | |
127 | http://boingboing.net | 91 | 93 | 6.84 | 151.101.1.175 | |
128 | http://www.ellysdirectory.com | 47 | 56 | 6.27 | 158.69.115.62 | |
129 | http://www.submit.biz | 52 | 61 | 7.3 | 167.114.1.206 | |
130 | http://www.addyourblog.com | 51 | 54 | 5.83 | 173.193.105.245 | |
131 | http://www.247webdirectory.com | 38 | 47 | 5.71 | 173.248.137.197 | |
132 | http://www.field-by.com | 37 | 43 | 4.97 | 173.254.28.75 | |
133 | http://www.splut.com | 49 | 57 | 6.4 | 178.79.153.133 | |
134 | http://www.goblogz.com | 31 | 43 | 5.26 | 185.53.179.29 | |
135 | http://boxyblogs.com | 25 | 37 | 4.93 | 188.215.51.204 | |
136 | http://www.topsiteswebdirectory.com | 45 | 54 | 5.56 | 188.40.62.76 | |
137 | http://www.a1webdirectory.org | 49 | 57 | 6.78 | 192.169.58.21 | |
138 | http://www.a1webdirectory.org | 49 | 57 | 6.78 | 192.169.58.21 | |
139 | http://www.fastdirectorylist.com | 44 | 51 | 6.17 | 192.185.136.215 | |
140 | http://www.operationuplink.org | 44 | 53 | 5.94 | 192.185.186.187 | |
141 | http://www.info-listings.com | 44 | 53 | 5.63 | 192.185.225.60 | |
142 | http://www.phillyfirstonthefourth.com | 41 | 51 | 5.66 | 192.185.72.203 | |
143 | http://www.spillbean.com | 36 | 46 | 5.62 | 192.186.222.71 | |
144 | http://www.iabolish.com | 45 | 54 | 6.3 | 192.232.216.129 | |
145 | http://www.link-minded.com | 35 | 44 | 5.57 | 192.254.184.82 | |
146 | http://www.rapidenetwork.eu | 32 | 43 | 5.51 | 195.162.24.164 | |
147 | http://www.blog-search.com | 41 | 50 | 5.64 | 198.16.7.131 | |
148 | http://www.skoobe.biz | 44 | 54 | 5.95 | 198.27.126.200 | |
149 | http://blogswirl.com | 22 | 35 | 4.09 | 198.54.126.4 | |
150 | http://www.jeitacave.net | 34 | 45 | 5.54 | 204.197.242.175 | |
151 | http://www.ananar.com | 36 | 45 | 5.79 | 204.197.243.173 | |
152 | http://www.jewana.com | 40 | 50 | 5.78 | 204.197.243.174 | |
153 | http://picktu.com | 44 | 51 | 5.66 | 204.197.253.188 | |
154 | http://www.bestbusinesswebdirectory.com | 32 | 41 | 6.04 | 204.197.253.68 | |
155 | http://www.ranaf.com | 38 | 48 | 5.71 | 204.197.254.115 | |
156 | http://www.bocaiw.net | 35 | 45 | 6.04 | 204.197.254.159 | |
157 | http://www.anoj.org | 30 | 40 | 5.39 | 204.197.255.114 | |
158 | http://www.happal.com | 42 | 52 | 6.07 | 204.197.255.159 | |
159 | http://crayon.net | 55 | 61 | 5.25 | 207.114.86.2 | |
160 | http://www.addbusiness.net | 44 | 54 | 5.99 | 207.7.85.212 | |
161 | http://www.livepopular.com | 42 | 51 | 5.76 | 207.7.89.165 | |
162 | http://www.bizzdirectory.com | 34 | 45 | 6 | 207.7.91.228 | |
163 | http://www.thebest25sites.com | 40 | 49 | 5.19 | 208.111.39.241 | |
164 | http://www.01webdirectory.com | 43 | 53 | 6.1 | 208.115.223.11 | |
165 | http://blogdigger.com | 69 | 57 | 5.24 | 208.77.88.212 | |
166 | http://www.icerocket.com | 70 | 75 | 6.05 | 209.191.189.249 | |
167 | http://www.spicypage.com | 34 | 42 | 4.46 | 216.15.211.134 | |
168 | http://www.freedirectorysubmit.com | 42 | 52 | 5.99 | 216.18.228.66 | |
169 | http://homepageseek.com | 30 | 38 | 4.97 | 216.71.126.30 | |
170 | http://www.bloghints.com | 51 | 59 | 6.35 | 217.174.148.94 | |
171 | http://www.directory-free.com | 43 | 52 | 5.95 | 37.156.180.132 | |
172 | http://www.transops.net | 35 | 45 | 5.11 | 38.102.40.212 | |
173 | http://www.urlshack.com | 45 | 53 | 5.83 | 38.81.130.158 | |
174 | http://www.blogicas.com | 23 | 35 | 5.35 | 46.101.153.30 | |
175 | http://www.plazoo.com | 60 | 67 | 6.52 | 5.9.84.35 | |
176 | http://www.robolinks.com | 34 | 45 | 5.1 | 50.62.121.1 | |
177 | http://www.pakranks.com | 47 | 56 | 6.4 | 50.62.239.1 | |
178 | http://listablog.com | 24 | 37 | 4.43 | 50.63.202.30 | |
179 | http://www.codango.com | 46 | 55 | 5.74 | 64.111.97.46 | |
180 | http://blogratings.com | 34 | 42 | 4.33 | 64.150.186.117 | |
181 | http://www.aaf14.org | 38 | 49 | 5.52 | 64.91.228.101 | |
182 | http://www.hottestblogs.com | 26 | 35 | 5.26 | 64.91.237.137 | |
183 | http://blogrific.com | 37 | 42 | 5.66 | 66.102.129.154 | |
184 | http://www.blogfolders.com | 34 | 45 | 5.49 | 66.154.101.22 | |
185 | http://www.ontoplist.com | 66 | 71 | 7.05 | 66.33.194.226 | |
186 | http://regator.com | 45 | 52 | 5.95 | 66.36.248.142 | |
187 | http://www.scrubtheweb.com | 73 | 76 | 6.57 | 66.93.156.37 | |
188 | http://www.xtians.com | 33 | 44 | 5.61 | 67.222.11.158 | |
189 | http://www.gdirectory.org | 25 | 36 | 4.7 | 67.222.15.58 | |
190 | http://www.seanwise.com | 37 | 47 | 5.46 | 67.222.16.188 | |
191 | http://www.blogdirectory.ws | 31 | 42 | 5.94 | 67.225.138.59 | |
192 | http://www.cluboo.com | 42 | 51 | 6.06 | 67.225.139.37 | |
193 | http://www.freeaddurl.org | 37 | 47 | 5.56 | 67.227.129.138 | |
194 | http://www.onlinesociety.org | 38 | 45 | 6.8 | 68.71.138.131 | |
195 | http://www.w3catalog.com | 36 | 46 | 6.1 | 68.71.138.147 | |
196 | http://www.addfreewebdirectory.com | 32 | 42 | 6.07 | 69.195.124.105 | |
197 | http://www.1abc.org | 54 | 62 | 6.17 | 69.73.168.251 | |
198 | http://www.blogdirs.com | 47 | 55 | 5.66 | 69.89.31.134 | |
199 | http://www.4guysfromrolla.com | 59 | 66 | 6.32 | 70.42.23.150 | |
200 | http://www.blogflux.com | 68 | 64 | 6.45 | 72.32.203.130 | |
201 | http://www.prolinkdirectory.com | 46 | 55 | 5.89 | 72.44.88.94 | |
202 | http://www.pegasusdirectory.com | 56 | 64 | 6.42 | 72.44.95.20 | |
203 | http://globeofblogs.com | 59 | 62 | 6.11 | 72.52.4.120 | |
204 | http://www.rocktheadored.com | 41 | 51 | 5.98 | 72.55.178.196 | |
205 | http://www.rdirectory.net | 52 | 60 | 6.14 | 74.220.199.9 | |
206 | http://www.blogtopsites.com | 73 | 77 | 7.03 | 74.50.119.198 | |
207 | http://www.blogratedirectory.com | 40 | 43 | 5.85 | 74.63.214.12 | |
208 | http://www.bloglisting.net | 53 | 61 | 6.27 | 75.119.198.166 | |
209 | http://www.bestfreewebsites.net | 33 | 42 | 5.91 | 78.47.153.204 | |
210 | http://www.blogs-collection.com | 49 | 58 | 6.34 | 85.9.35.61 | |
211 | http://www.findelio.com | 48 | 56 | 6.83 | 87.106.83.73 | |
212 | http://www.blogdir.co.uk | 37 | 47 | 5.76 | 88.208.194.135 | |
213 | http://www.healthandbeautylistings.org | 34 | 45 | 5.64 | 88.208.246.147 | |
214 | http://fuelmyblog.com | 43 | 49 | 5.81 | 89.206.242.64 | |
215 | http://www.bloggernity.com | 60 | 67 | 6.47 | 95.154.198.7 | |
216 | http://www.blogtoplist.com | 67 | 70 | 6.6 | 96.30.19.35 |
Leave a Reply