Contents
What is Trust Flow?
Trust flow is a number which analyzes how best a URL might be based on a backlinks proximity to trusted website domains. For example, links coming from High PR and relevant site has more weight than links coming from the spammy and irrelevant sites.
A best trust flow is more hard to get matched to a citation flow, thus, Citation Flow will forever get superior than the trust flow for the reason that there are many backlinks but not all relevant.
What is Topical Trust Flow?
Tropical trust flow is a majestic character which gives site categorization. This has now categorized the website so users can see in which industry sector the site has control. The topical trust flow support users find controls for exact categories and simply determine if link clean up is needed. Topical trust flow offers a series of numbers, on a long based scale between 0-100. The number presents the relative influence of a website page, root domain or subdomain in any given category or topic.
Benefits of getting high Trust Flow backlinks
Trust flow has been proven to be one of the most perfect single metrics to measure website standard, performance and relevance in a way that can be correlated to search engine ranking. In other words, actions that better your trust flow will also better your search engine ranking, more reliably than action that better metrics like defunct PageRank or the Domain Authority.
You can use trust flow to support you recover from a backlink penalty. Both topical trust flow and trust flow are vital here. Both, when low, mean the links are top doing nothing for you. At worst, they are actively damaging you. Essentially, the process jobs like this. First, run your website through Majestic to obtain an analysis of your links. Second, find any link that is irrelevant according to topical trust flow and any link that has a low-normally sub-10. Third, follow a typical process of your choice for deleting those links.
How to increase Trust Flow?
You can use trust flow to link prospecting. Whenever you find a chance to guest post or to submit your website to a directory, or to purchase an expired domain, or generally anything, throw the link via Majestic. Use the bulk backlinks tool to find other websites linking to those websites, so go on through the chain to find top potential opportunities.
Also you can buy Trust flow backlinks for competitive intelligence gathering from Digital Expo.
You can also find billion of high Trust Flow websites having in this web world, where you can put your website to increase your website trust flow within short time. So are you looking for high trust flow websites? Do not miss a minute, here are top 60+ high trust flow websites list where you can put your website with free:
Websites Domain Authority Page Authority Moz Rank
https://www.pinterest.com/ 100 97 7.74
https://www.linkedin.com/ 100 97 8.04
https://www.google.com/business/ 100 82 5.75
https://www.youtube.com/ 100 97 8.16
https://twitter.com/ 100 97 8.49
https://www.facebook.com/ 100 97 8.41
https://answers.microsoft.com/ 100 84 6.78
https://www.reddit.com/ 99 96 7.11
http://instagram.com/ 98 97 8.15
https://vimeo.com/ 98 97 7.96
http://www.stumbleupon.com/ 98 95 7.24
https://disqus.com/ 97 96 8.16
http://www.dailymotion.com/ 96 95 7.36
http://www.slideshare.net/ 96 96 7.59
https://delicious.com/ 96 95 7.35
https://soundcloud.com/ 94 95 7.12
http://www.yelp.com/ 94 95 7.06
https://issuu.com/ 94 95 7.24
https://www.goodreads.com/ 94 94 7.27
https://www.behance.net/ 93 95 7.08
https://www.behance.net/ 93 95 7.08
http://www.deviantart.com/ 92 93 7.01
https://www.scribd.com/ 92 93 6.83
http://iconosquare.com/ 91 86 6.26
https://moz.com/ 91 90 6.64
https://about.me/ 91 90 6.16
http://www.scoop.it/ 89 91 6.83
https://storify.com/ 89 91 6.2
https://www.crunchbase.com/ 88 90 6.83
https://www.diigo.com/ 88 90 6.43
http://flavors.me/ 87 90 6.86
http://www.codecademy.com/ 87 89 6.41
http://www.care2.com/c2c/ 87 42 1.9
http://www.zimbio.com/ 86 89 6.57
https://www.instapaper.com/ 85 88 6.49
https://www.rebelmouse.com/ 84 86 6.05
https://www.patreon.com/ 84 87 6.3
https://flattr.com/ 83 86 6.25
https://www.wattpad.com/ 82 84 6
http://wanelo.com/ 82 85 6.94
http://www.envato.com/ 81 78 6.78
https://audioboom.com/ 81 84 6.01
http://ask.fm/ 78 82 5.92
http://www.pearltrees.com/ 77 81 6.45
http://www.aboutus.org/ 77 81 6.18
http://www.storenvy.com/ 77 81 6.89
http://www.flipsnack.com/ 77 81 5.81
http://www.foodspotting.com/ 75 79 5.83
http://www.authorstream.com/ 71 76 6.11
http://www.authorstream.com/ 71 76 6.11
http://www.mobypicture.com/ 69 75 5.65
http://muckrack.com/ 68 74 5.82
http://www.thehollywoodgossip.com/ 67 73 6.63
http://tinychat.com/ 66 72 6.45
http://plancast.com/ 64 70 6.05
http://www.culinate.com/ 62 66 5.58
http://3dartistonline.com/ 61 46 4.94
http://accu.org/ 60 66 6.3
http://photoshopcreative.co.uk/ 60 47 4.62
http://www.chirbit.com/ 51 59 5.76
http://itsmyurls.com/ 45 54 4.7
http://www.expono.com/ 40 43 5.49
http://www.genspot.com/ 36 45 4.57
Do not forget to share if you like my article.
Leave a Reply